Finance and Economics Statements
In 2020, the region experienced a decline in business activity due to the introduction of restrictive measures to prevent the spread of new coronavirus infection (COVID-19 ), which also affected the economy of the largest power grid company of the Krasnodar Territory and the Republic of Adygea - Rosseti Kuban. Thus, at the end of 2020, the Company had a loss of RUB 1,501 mln due to the decrease in power consumption in the region and, as a result, a drop in revenue concerning the main activity of Rosseti Kuban – power transmission. Nevertheless, the Company’s main liabilities to the Company’s staff, budget, counterparties, and lending banks have been fulfilled to the fullest extent. The Company’s management took comprehensive measures to control the growth of expenditures and debt portfolio, optimize interest expenditures, improve the efficiency of the procurement management system, reduce the in-grid electricity losses, reduce the power loss in the grids and increase power efficiency. At the end of the reporting period, the target programs were implemented including those for year-on-year reduction of the operational costs in line with the Decree of the Russian Federation No.2303p-P13 dated April 16, 2015 for 2020. In 2020, the Company did not receive financial state assistance (subsidies)”.Deputy General Director for Economics and Finance Olga Ocheredko
Financial and Economic Results
The service revenue of the Company at the end of 2020 was RUB 49,369.6 mn, down RUB
- revenue from power transmission was RUB
48,101.9 mln , up RUB1,586.2 mln year-on-year (the increase is caused by the growth of the provided power transmission services by 234 mln kWh and the growth of weighted average tariff for power transmission services by 2%); - revenue from grid connection services was RUB 731.3 mln, down RUB
3,474.9 mln year-on-year (the decrease is caused by the implementation of grid connection contracts with large consumers in 2019: Rostransmodernization FSI and Taman Federal Highway Administration of the Federal Road Agency FSI).
The net costs (including administrative expenses) at the end of 2020 was RUB
The profit before tax amounted to “minus” RUB
The net profit of the Company at the end of 2020 was RUB
- | the decrease in revenue from the services sales by RUB |
- | the year-on-year increase of the net cost with respect to management expenses by RUB |
- | the balance aggravation for other earnings and expenses from the profit of RUB |
+ | the year-on-year reduction of profit tax by RUB |
Indicator | 2018 | 2019 | 2020 |
---|---|---|---|
Proceeds from product (service) sales Including: | 46,401 | 51,004 | 49,370 |
| 45,583 | 46,516 | 48,102 |
| 602 | 4,206 | 731 |
| 0 | 0 | 0 |
| 215 | 282 | 536 |
Net cost of products (services) | | | |
Gross profit | 4,940 | 7,230 | 2,569 |
Management costs | –155 | –162 | –175 |
Selling and marketing expenses | 0 | 0 | 0 |
Sales profit (loss) | 4,784 | 7,068 | 2,394 |
Interest receivable | 82 | 67 | 29 |
Interest payable | –1,911 | –1,971 | –1,593 |
Income from affiliation with other companies | 9 | 0.6 | 0.7 |
Other earnings, total | 2,575 | 2,270 | 1,563 |
Other expenses, total | –4,259 | –3,909 | –3,778 |
Profit (loss) before tax | 1,280 | 3,525 | –1,384 |
Profit tax and other payments | –1,129 | –1021 | –117 |
Financial result | 151 | 2,504 | –1,501 |
| 7,158 | 9,741 | 4,756 |
Revenue per share, RUB | 0.498 | 7.481 | –4.486 |
Accounts Receivable, Operation with Debtors
Indicator | As at 31.12.2018 | As at 31.12.2019 | As at 31.12.2020 | Change 2020/2019, % |
---|---|---|---|---|
Accounts receivable Including: | 7,057.41 | 7,433.11 | 8,547.20 | 15.0 |
| 6,206.67 | 6,611.23 | 7,578.32 | 14.6 |
| 6,091.36 | 6,348.85 | 7,386.47 | 16.3 |
| – | – | – | – |
| 34.49 | 32.70 | 47.52 | 45.3 |
| 816.26 | 789.18 | 921.36 | 16.7 |
The main portion of accounts receivable (86.4%) of the Company was accumulated from the payments for the power transmission services rendered.
During the reporting period, the accounts receivable that were deemed impossible to collect amounted to RUB 0.4 mln.
To reduce the accounts receivable, the Company is undertaking the following actions:
- laim-related works are carried out including the collection of fines for untimely payments;
- reciprocal liabilities are offset;
- energy saving regime for consumers is restricted including upon requests from energy suppliers;
- claims are settled under the pre-action protocol and in court.
Indicator | 2018 | 2019 | 2020 |
---|---|---|---|
Positive judicial rulings / Amount claimed | 127 cases / RUB 1,070.5 mln | 174 cases / RUB 7,325.74 mln | 149 cases / RUB 8,747.78 mln |
Court order amounts | RUB 995.06 mln | RUB 473.58 mln | RUB 420.76 mln |
Court order liability executed | RUB 780.47 mln or 78.43% | RUB 989.34 mln | RUB 292.58 mln |
Reprimand rejected / Amount claimed | 3 cases / RUB 22.95 mln | 8 cases / RUB 38.8 mln | 1 case / RUB 1.06 mln |
Percentage of claimed ruled in favor of the Company, % | 97.9 | 99.5 | 99.98 |
The coverage of overdue accounts receivable for the power transmission services with actions aimed at their reduction is persistently high and as of December 31, 2020 is was
Indicator | 2018 | 2019 | 2020 | Change 2020/2019 |
---|---|---|---|---|
Number of counterparties, for which the bankruptcy procedure is initiated | 19 | 23 | 23 | 0 |
The volume of the Company’s claims included to the creditor claim list or submitted to the debtors regarding the current payments | 759.38 | 768.91 | 760.61 | –1.1% |
The total amount of cash flows received by the Company's budget from counterparties under the bankruptcy procedure | 0 | 1.32 | 6.87 | 5.2 times |
The amount of overdue debts of the counterparties under the bankruptcy procedure | 759.38 | 768.91 | 760.61 | –1.1% |
The amount of cash flows saved by the Company due to the purchase of its own debt to debtors under the bankruptcy procedure | 0 | 0 | 0 | 0 |
Accounts Payable
Indicator | As at 31.12.2018 | As at 31.12.2019 | As at 31.12.2020 | Change 2020/2019, % |
---|---|---|---|---|
Short-term accounts payable Including: | 12,833.09 | 8,757.71 | 10,763.54 | 22.9 |
| 5,238.56 | 5,136.19 | 5,936.86 | 15.6 |
| ||||
| 606.53 | 642.90 | 771.06 | 19.9 |
| 5,164.80 | 1,876.50 | 2,640.75 | 40.7 |
| 1,823.20 | 1,102.12 | 1,414.87 | 28.4 |
The short-term accounts payable for 2020 increased by RUB
- the debt to the suppliers and contractors – by RUB
800.67 mln due to the increase of electricity transit services debts by RUB148.0 mln , the debt for the power purchased to compensate the losses – by RUB22.94 mln , the debt due to the investment activities – by RUB556.57 mln; - the advances received debt – by RUB
764.24 mln including advances for grid connection by RUB656.13 mln (the major part of the advances received debt consists of the grid connection advances – RUB2,483.07 mln); - the personnel salary and wage debt – by RUB
43.4 mln; - the taxes and fees debt – by RUB
128.16 mln; - the amounts payable to other creditors – RUB 290.96 mln.
According to the results of the operations for 2020, the overdue accounts payable at Rosseti Kuban amounts to RUB
The long term accounts payable at the end of 2020 amounted to RUB
Bonded Loans of the Company
The Program for Exchange Bonds series 002P of Kubanenergo PJSC was approved by the resolution of the Company’s Board of Directors on September 20, 2016 (Minutes No. 251/2016); ID number 4–00063-А-002Р-02Е was assigned to it on October 24, 2016. The Program provides for the possibility of exchange bonds placement to the total par value of up to and including RUB
At the beginning of the reporting year, non-convertible interest-bearing certificated exchange bonds in bearer form eligible for collective safe custody of series 001P-01 placed in 2015 within the Program for Exchange Bonds with ID number 4–00063-А-001Р-02Е dated August 26, 2015 in the amount of RUB