Achieving Goals in 2020
Despite the pandemic that swept the world in 2020, the Company's goals remained unchanged, changes have affected approaches to their implementation only. Great attention was paid to the protection of the life and health of the Company's employees.
In 2020, the Company implemented programs and plans aimed at achieving the strategic goals.
Goal | Results in the reported year |
---|---|
More reliable electricity supply in the Krasnodar Territory and the Republic of Adygea | Yearly average power outage duration per point of delivery (PSAIDI) — 0.8870 h. Yearly average power outage occurrence per point of delivery (PSAIFI) — 0.4592. For details, see Reliable and Efficient Operation of the Energy System |
Better customer service quality and more accessible power grid infrastructure | Grid connection quality (QGC) — 1.034 For details, see Grid Connection |
Grid advancement and adoption of new technologies | Innovative technologies have been introduced to automate the procedure for checking automated design systems for digital substations and ensure information security of smart electricity metering systems. For details, see Digital transformation |
Stronger investment appeal and capitalization | The market capitalization of the Company was RUB 20.88 bn at the beginning of 2020 and RUB 22.69 bn at the |
Decent working conditions, improvement of professional competence and loyalty of the Company’s personnel | The average salary of the Company’s employees exceeded the region-specific average salary in the regions by: 43.2% — in the Krasnodar region and 69.6% — in the Republic of Adygea against a 30% target. Progress on Personnel Training Plan was 131.1% in 2020. For details, see Sustainable Development |
Staying within the standard electricity loss rates in transmission | Actual electricity loss in transmission was 10.04%, a 0.47% improvement against the plan. For details, see Electricity Delivery |
The Company's priorities were approved by the Board of Directors (separate decisions and Minutes No. 281/2017 dated July 21, 2017). Every year, the Board of Directors submits a report on the approval of information on the change in the status of the Company's priorities. Report of the Board of Directors on the Company’s Development in Priority Areas is given in the Corporate Governance Report.
Ser. No. | Goal | Result |
---|---|---|
1 | Implementation of the Company's Digital Transformation Program for 2020–2030 | The goal has been achieved. |
2 | Ensuring the reliable operation of the power grid complex | The goal has been achieved. |
2.1 | Maintenance and Repair Programs (M&R) of the power grid complex | The goal has been achieved. |
2.2 | Implementation of priority projects of new construction, renovation, and reconstruction of the Company’s power grid facilities aimed at improving the quality of customer service and increasing the accessibility of the power grid complex, ensuring the grid advancement and adoption of new technologies (including the construction and commissioning of the 110/10 kV Angarskaya Substation with the installation of 2×25 MVA power transformers with 110 kV overhead lines) | The goal has been achieved. |
3 | Improvement of operational performance | The goal has been achieved. |
4 | Increase of non-regulated revenue from ancillary services provision | The goal has been achieved. |
5 | Electric loss (consumption) reduction | The goal has been achieved. |
6 | Reducing the consumption of fuel and energy resources | The goal has been achieved. The actual reduction in consumption was:
|
7. | Improving the efficiency of the Company's services to consumers by informing applicants and promoting online services | The goal has been achieved. |
8 | Development of the Company's information systems and data sharing | The goal has been partially achieved (four points of six) |
8.1 | Creation and implementation of the electronic workflow system (EWS) on the Russian platform | The goal has been achieved. |
8.2 | Development of the Production Asset Management System (PAMS) and PAMS Mobile Solutions in Operations Management System | The goal has not been achieved, in progress. |
8.3 | Replicating the functionality of the Mobile Solutions of the Production Asset Management System (PAMS) in the Company's branches | The goal has been achieved. |
8.4 | Development of a regional node of the Unified Geographic Information System | The goal for 2020 activities has been achieved. |
8.5 | Development of the electricity metering system as regards building the power balances at all grid levels, analysing non-balances and excessive losses of power, in particular | The goal for 2020 activities has been achieved. |
8.6 | Commissioning and development of Master Mobile application | The goal has not been achieved, in progress. |
9 | Making information resources more accessible to the Company's employees | The goal has been achieved. |
10 | Continuous training of staff (including quality, environment, health and labor safety, operation and maintenance of electrical equipment, as well as digital technologies) to maintain the level of professional competence of the Company's employees | The goal has been achieved. |
11 | Improving the integrated security system aimed at protecting the interests of the Company, preventing internal and external threats, identifying the causes and conditions that hinder the implementation of the Company's Development Strategy and sustainable functioning | The goal has been achieved. |
The following quality goals for 2021 (approved by the General Director's order) have been set:
- Ensuring the reliable operation of the power grid complex, including:
- Implementing Maintenance and Repair Programs (M&R) of the power grid complex;
- Developing the accessible energy infrastructure for power supply of industrial and investment sites of the Republic of Adygea by reconstructing four 110 kV power centers and five 35 kV power centers.
- Increase of non-regulated revenue from ancillary services provision.
- Electric loss (consumption) reduction.
- Implementation of Kubanenergo's Digital Transformation Program for 2019–2030
- Improving the efficiency of the Company's service to consumers by informing applicants and promoting online services.
- Introduction of the Innovative Management System based on the standard GOST P 56273.1–2014/CEN/TS 16555–1:2013 "Innovative Management. Part 1. Innovative Management System."
- Development of the Company's information systems and data sharing:
- Development of the Production Asset Management System (PAMS) and PAMS mobile applications
- Provision of access to the functionality of the smart electricity (power) metering system in the consumer's account.
- Continuous training of staff (including quality, environment, health and labor safety, operation and maintenance of electrical equipment, as well as digital technologies) to maintain the level of professional competence of the Company's employees
It is assumed to achieve these goals by implementing measures to meet the targets of the programs approved by the Company as part of the business plan.
No. | Performance | Unit | 2021 target | 2024 forecast |
---|---|---|---|---|
1 | Average power outage duration (PSAIDI) (duration of electricity supply interruption per a consumer) | h | 1.08 | 0.97 |
2 | Average power interruption frequency (PSAIFI) (number of interruptions of power supply per a consumer) | events | 0.46 | 0.43 |
3 | Electricity losses | % | 10.55 | 8.97 |
4 | R&D costs indicator | % | 0.15 | 0.19 |
5 | Workforce productivity | % | Growth of at least 5% annually | |
6 | Reduction of unit operating expenses (costs) | |||
6.1 | Reduction of unit operating expenses (costs) year-on-year | % | ≥2 | |
6.2 | Reduction of unit operating expenses (costs) vs. the level of 2018 | % | ≥4 | ≥10 |
7 | Percentage of non-tariff revenue from other activities | % | 2.71 | 5.14 |