EQUITY MARKET AND THE COMPANY’S CAPITALIZATION (CAP)
The market cap of the Company at the beginning of 2020 was
The 2020 cap high stood at
In 2020, the shares of Rosseti Kuban were in circulation at the Moscow Exchange on tier 3, ticker – KUBE, ISIN-code – RU0009046767:
Information on the current stock quotations and transaction prices is available in Russian and English on the websites: http://moex.com, https://rosseti-kuban.ru/
Weighted average price (beginning of period) | Minimum price | Maximum price | Weighted average price (end of period) | Relative gain for the period in % |
---|---|---|---|---|
63.4 | 51 | 92.9 | 68.5 | 7.4 |
Indicator | 2018 | 2019 | 2020 | Change 2020/2019 |
---|---|---|---|---|
Weighted average price at the end of the period, RUB | 48.8 | 63.6 | 68.5 | 7.4 |
Market cap on the last day of trading, | 14.83 | 20.88 | 22.69 | 8.7 |
Trading volume (mn shares) | 0.2 | 0.8 | 1.7 | 112.5 |
Trading volume (mn shares) | 11.9 | 57.4 | 129.3 | 125.2 |
The low traffic in 2020 was due to the insignificant amount of shares in free circulation.